| № p/p | The post | F. I. O. | No. Cabinet | Phone: 8 (0165) |
| 1 | chief physician | Колб Софья Григорьевна | 125 | 38 81 98 |
| 2 | Deputy chief physician for medical parts | Turbolava Svetlana | 130 | 38 83 68 |
| 3 | the Deputy chief physician on engineering and economic work | Stasevich Alexander G. | 129 | 38 83 77 |
| 4 | admissions Secretary (personnel specialist) | Cavan Dina M. | 125 | 38 83 82 (Fax) |
| 5 | chief nurse | Petrinic Raisa Stepanovna | 219 | 67 72 74 |
| 6 | chief accountant | Belyaeva Irina | 127 | 67 81 90 |
| 7 | the economist | Кирикович Наталья Ивановна | 126 | 67 84 83 |
| 8 | counsel | Danilina Irina Vladimirovna | 128 | 67 81 64 |
| 9 | marketer | Poleichuk Viktoriya Aleksandrovna | 128 | 67 81 64, 67 95 00 +37544 777 84 88 |
| 10 | engineer | Mackiewicz Valery Vladislavovich | 142 | 67 89 78 |
| 11 | engineer on labour protection | Володько Юрий Владимироич | 403 | 38 83 82 (reception) |
